Home

Kwadrant duński przerwa bag6 rozpacz obecny Przedawniony

The Chaperone BAG6 Regulates Cellular Homeostasis between Autophagy and  Apoptosis by Holding LC3B - ScienceDirect
The Chaperone BAG6 Regulates Cellular Homeostasis between Autophagy and Apoptosis by Holding LC3B - ScienceDirect

IJMS | Free Full-Text | The BAG2 and BAG6 Genes Are Involved in Multiple  Abiotic Stress Tolerances in Arabidopsis Thaliana
IJMS | Free Full-Text | The BAG2 and BAG6 Genes Are Involved in Multiple Abiotic Stress Tolerances in Arabidopsis Thaliana

IJMS | Free Full-Text | The BAG2 and BAG6 Genes Are Involved in Multiple  Abiotic Stress Tolerances in Arabidopsis Thaliana
IJMS | Free Full-Text | The BAG2 and BAG6 Genes Are Involved in Multiple Abiotic Stress Tolerances in Arabidopsis Thaliana

Cytosolic Quality Control of Mislocalized Proteins Requires RNF126  Recruitment to Bag6 - ScienceDirect
Cytosolic Quality Control of Mislocalized Proteins Requires RNF126 Recruitment to Bag6 - ScienceDirect

A schematic representation of the triage functions of BAG6 in protein... |  Download Scientific Diagram
A schematic representation of the triage functions of BAG6 in protein... | Download Scientific Diagram

BAG6/BAT3: emerging roles in quality control for nascent polypeptides. |  Semantic Scholar
BAG6/BAT3: emerging roles in quality control for nascent polypeptides. | Semantic Scholar

Figure 2 BAG6 processing triggers autophagy and plant immunity
Figure 2 BAG6 processing triggers autophagy and plant immunity

BAG6 prevents the aggregation of neurodegeneration-associated fragments of  TDP43 - ScienceDirect
BAG6 prevents the aggregation of neurodegeneration-associated fragments of TDP43 - ScienceDirect

BAG6/BAT3: emerging roles in quality control for nascent polypeptides. |  Semantic Scholar
BAG6/BAT3: emerging roles in quality control for nascent polypeptides. | Semantic Scholar

A schematic representation of the triage functions of BAG6 in protein... |  Download Scientific Diagram
A schematic representation of the triage functions of BAG6 in protein... | Download Scientific Diagram

The Chaperone BAG6 Regulates Cellular Homeostasis between Autophagy and  Apoptosis by Holding LC3B - ScienceDirect
The Chaperone BAG6 Regulates Cellular Homeostasis between Autophagy and Apoptosis by Holding LC3B - ScienceDirect

The structural basis for regulation of the nucleo-cytoplasmic distribution  of Bag6 by TRC35 | bioRxiv
The structural basis for regulation of the nucleo-cytoplasmic distribution of Bag6 by TRC35 | bioRxiv

BAG6 Gene - GeneCards | BAG6 Protein | BAG6 Antibody
BAG6 Gene - GeneCards | BAG6 Protein | BAG6 Antibody

BAG3 and BAG6 differentially affect the dynamics of stress granules by  targeting distinct subsets of defective polypeptides released from  ribosomes | SpringerLink
BAG3 and BAG6 differentially affect the dynamics of stress granules by targeting distinct subsets of defective polypeptides released from ribosomes | SpringerLink

Bag6/Bat3/Scythe: A novel chaperone activity with diverse regulatory  functions in protein biogenesis and degradation - Lee - 2013 - BioEssays -  Wiley Online Library
Bag6/Bat3/Scythe: A novel chaperone activity with diverse regulatory functions in protein biogenesis and degradation - Lee - 2013 - BioEssays - Wiley Online Library

Bag6/Bat3/Scythe: A novel chaperone activity with diverse regulatory  functions in protein biogenesis and degradation - Lee - 2013 - BioEssays -  Wiley Online Library
Bag6/Bat3/Scythe: A novel chaperone activity with diverse regulatory functions in protein biogenesis and degradation - Lee - 2013 - BioEssays - Wiley Online Library

Bag6 complex contains a minimal tail-anchor–targeting module and a mock BAG  domain | PNAS
Bag6 complex contains a minimal tail-anchor–targeting module and a mock BAG domain | PNAS

BAG6 antibody (66661-1-Ig) | Proteintech
BAG6 antibody (66661-1-Ig) | Proteintech

Schematic of the possible roles of BAG6 in insulin-stimulated GLUT4 |  Download Scientific Diagram
Schematic of the possible roles of BAG6 in insulin-stimulated GLUT4 | Download Scientific Diagram

BAG6 Gene - GeneCards | BAG6 Protein | BAG6 Antibody
BAG6 Gene - GeneCards | BAG6 Protein | BAG6 Antibody

A Simple Model of BAG6 Regulation of Cellular Homeostasis between... |  Download Scientific Diagram
A Simple Model of BAG6 Regulation of Cellular Homeostasis between... | Download Scientific Diagram

Involvement of Bag6 and the TRC pathway in proteasome assembly | Nature  Communications
Involvement of Bag6 and the TRC pathway in proteasome assembly | Nature Communications

The Association of BAG6 with SGTA and Tail-Anchored Proteins | PLOS ONE
The Association of BAG6 with SGTA and Tail-Anchored Proteins | PLOS ONE

BAG6 antibody (66661-1-Ig) | Proteintech
BAG6 antibody (66661-1-Ig) | Proteintech

Exosome-dependent immune surveillance at the metastatic niche requires BAG6  and CBP/p300-dependent acetylation of p53
Exosome-dependent immune surveillance at the metastatic niche requires BAG6 and CBP/p300-dependent acetylation of p53

The roles of cytosolic quality control proteins, SGTA and the BAG6 complex,  in disease | Semantic Scholar
The roles of cytosolic quality control proteins, SGTA and the BAG6 complex, in disease | Semantic Scholar