Home

Matrona Krytycznie semestr philips strain imaging Lew stek Uczeń

Research to Practice: Assessment of Left Ventricular Global Longitudinal  Strain for Surveillance of Cancer Chemotherapeutic-Related Cardiac  Dysfunction. - Abstract - Europe PMC
Research to Practice: Assessment of Left Ventricular Global Longitudinal Strain for Surveillance of Cancer Chemotherapeutic-Related Cardiac Dysfunction. - Abstract - Europe PMC

VIDEO: An Overview of Echo Strain Imaging | DAIC
VIDEO: An Overview of Echo Strain Imaging | DAIC

Imaging solutions with Anatomical Intelligence | Philips Healthcare
Imaging solutions with Anatomical Intelligence | Philips Healthcare

Strain Imaging in Cardio-Oncology | JACC: CardioOncology
Strain Imaging in Cardio-Oncology | JACC: CardioOncology

JFMK | Free Full-Text | Clinical Application of 2D Speckle Tracking Strain  for Assessing Cardio-Toxicity in Oncology | HTML
JFMK | Free Full-Text | Clinical Application of 2D Speckle Tracking Strain for Assessing Cardio-Toxicity in Oncology | HTML

Three Key Trends in Echocardiography Systems | DAIC
Three Key Trends in Echocardiography Systems | DAIC

Philips Extends Advanced Automation on Epiq CVx Cardiovascular Ultrasound  Platform | Imaging Technology News
Philips Extends Advanced Automation on Epiq CVx Cardiovascular Ultrasound Platform | Imaging Technology News

Advances in echocardiography: global longitudinal strain, intra-cardiac  multidirectional flow imaging and automated 3d volume analysis
Advances in echocardiography: global longitudinal strain, intra-cardiac multidirectional flow imaging and automated 3d volume analysis

Steps of Performing Atrial Strain With QLAB (Philips, Andover,... |  Download Scientific Diagram
Steps of Performing Atrial Strain With QLAB (Philips, Andover,... | Download Scientific Diagram

Recent advances in echocardiography for valvular... | F1000Research
Recent advances in echocardiography for valvular... | F1000Research

A Test in Context: Myocardial Strain Measured by Speckle-Tracking  Echocardiography - ScienceDirect
A Test in Context: Myocardial Strain Measured by Speckle-Tracking Echocardiography - ScienceDirect

VIDEO: Echocardiography Strain Fundamentals Made Easy | DAIC
VIDEO: Echocardiography Strain Fundamentals Made Easy | DAIC

Transthoracic Speckle Tracking Echocardiography for the Quantitative  Assessment of Left Ventricular Myocardial Deformation | Protocol
Transthoracic Speckle Tracking Echocardiography for the Quantitative Assessment of Left Ventricular Myocardial Deformation | Protocol

Cardiovascular Ultrasound Solutions | Philips Healthcare
Cardiovascular Ultrasound Solutions | Philips Healthcare

Representative longitudinal strain analysis in each vendor. Left... |  Download Scientific Diagram
Representative longitudinal strain analysis in each vendor. Left... | Download Scientific Diagram

JFMK | Free Full-Text | Clinical Application of 2D Speckle Tracking Strain  for Assessing Cardio-Toxicity in Oncology | HTML
JFMK | Free Full-Text | Clinical Application of 2D Speckle Tracking Strain for Assessing Cardio-Toxicity in Oncology | HTML

Echocardiography and cardiovascular magnetic resonance based evaluation of  myocardial strain and relationship with late gadolinium enhancement |  Journal of Cardiovascular Magnetic Resonance | Full Text
Echocardiography and cardiovascular magnetic resonance based evaluation of myocardial strain and relationship with late gadolinium enhancement | Journal of Cardiovascular Magnetic Resonance | Full Text

Strain Imaging - an overview | ScienceDirect Topics
Strain Imaging - an overview | ScienceDirect Topics

Myocardial strain assessed by feature tracking cardiac magnetic resonance  in patients with a variety of cardiovascular diseases – A comparison with  echocardiography | Scientific Reports
Myocardial strain assessed by feature tracking cardiac magnetic resonance in patients with a variety of cardiovascular diseases – A comparison with echocardiography | Scientific Reports

Myocardial strain analysis of the right ventricle: comparison of different  cardiovascular magnetic resonance and echocardiographic techniques |  Journal of Cardiovascular Magnetic Resonance | Full Text
Myocardial strain analysis of the right ventricle: comparison of different cardiovascular magnetic resonance and echocardiographic techniques | Journal of Cardiovascular Magnetic Resonance | Full Text

The new league of imaging companies remaking the market | Evaluate
The new league of imaging companies remaking the market | Evaluate

Philips Extends Advanced Automation on Epiq CVx Cardiovascular Ultrasound  Platform | Imaging Technology News
Philips Extends Advanced Automation on Epiq CVx Cardiovascular Ultrasound Platform | Imaging Technology News

Impaired Right Ventricular Mechanics at Rest and During Exercise Are  Associated With Exercise Capacity in Patients With Hypertrophic  Cardiomyopathy | Journal of the American Heart Association
Impaired Right Ventricular Mechanics at Rest and During Exercise Are Associated With Exercise Capacity in Patients With Hypertrophic Cardiomyopathy | Journal of the American Heart Association

Transthoracic Speckle Tracking Echocardiography for the Quantitative  Assessment of Left Ventricular Myocardial Deformation | Protocol
Transthoracic Speckle Tracking Echocardiography for the Quantitative Assessment of Left Ventricular Myocardial Deformation | Protocol

Deformation imaging and rotational mechanics in neonates: a guide to image  acquisition, measurement, interpretation, and reference values | Pediatric  Research
Deformation imaging and rotational mechanics in neonates: a guide to image acquisition, measurement, interpretation, and reference values | Pediatric Research

Left and Right Atrial Strain in Healthy Caucasian Children by  Two-Dimensional Speckle-Tracking Echocardiography - Journal of the American  Society of Echocardiography
Left and Right Atrial Strain in Healthy Caucasian Children by Two-Dimensional Speckle-Tracking Echocardiography - Journal of the American Society of Echocardiography

Transthoracic Speckle Tracking Echocardiography for the Quantitative  Assessment of Left Ventricular Myocardial Deformation | Protocol
Transthoracic Speckle Tracking Echocardiography for the Quantitative Assessment of Left Ventricular Myocardial Deformation | Protocol